non-rectangular_20windows
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| non-rectangular_20windows [2018/03/31 13:19] – external edit 127.0.0.1 | non-rectangular_20windows [2024/01/05 00:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Non-rectangular windows===== | =====Non-rectangular windows===== | ||
| - | //by Richard Russell, December 2006//\\ \\ Ordinary windows are rectangular, | + | //by Richard Russell, December 2006//\\ \\ Ordinary windows are rectangular, |
| + | |||
| + | <code bb4w> | ||
| MODE 8 | MODE 8 | ||
| - | Next you are likely to want to remove your window' | + | </ |
| + | |||
| + | Next you are likely to want to remove your window' | ||
| + | |||
| + | <code bb4w> | ||
| GWL_STYLE = -16 | GWL_STYLE = -16 | ||
| SYS " | SYS " | ||
| SYS " | SYS " | ||
| - | Remember that now your window has no title bar (and therefore no system menu) you must ensure you provide the user with a means of closing the window and quitting your application (he can still use Alt-F4, but may not realise that).\\ \\ Finally change the shape of your window to that desired. The example below gives it rounded corners:\\ \\ | + | </ |
| + | |||
| + | Remember that now your window has no title bar (and therefore no system menu) you must ensure you provide the user with a means of closing the window and quitting your application (he can still use Alt-F4, but may not realise that).\\ \\ Finally change the shape of your window to that desired. The example below gives it rounded corners: | ||
| + | |||
| + | <code bb4w> | ||
| SYS " | SYS " | ||
| SYS " | SYS " | ||
| - | (see Microsoft' | + | </ |
| + | |||
| + | (see Microsoft' | ||
| + | |||
| + | <code bb4w> | ||
| SYS " | SYS " | ||
| SYS " | SYS " | ||
| - | or even a polygon:\\ \\ | + | </ |
| + | |||
| + | or even a polygon: | ||
| + | |||
| + | <code bb4w> | ||
| vertices% = 5 | vertices% = 5 | ||
| DIM poly{(vertices%-1)x%, | DIM poly{(vertices%-1)x%, | ||
| Line 24: | Line 42: | ||
| SYS " | SYS " | ||
| SYS " | SYS " | ||
| - | If you want a more complicated shape you can combine two or more of the simple shapes. For example the following code combines two circles:\\ \\ | + | </ |
| + | |||
| + | If you want a more complicated shape you can combine two or more of the simple shapes. For example the following code combines two circles: | ||
| + | |||
| + | <code bb4w> | ||
| SYS " | SYS " | ||
| SYS " | SYS " | ||
| SYS " | SYS " | ||
| SYS " | SYS " | ||
| + | </ | ||
| + | |||
| Consult Microsoft' | Consult Microsoft' | ||
non-rectangular_20windows.1522502370.txt.gz · Last modified: 2024/01/05 00:17 (external edit)